Results: HamSphere 4.0 French DX contest 2017, Category C, NA/SA
2017-07-26 22:25
Here are the results from the "HamSphere 4.0 French DX contest 2017".
Category: Category C, North and South America
Contest held: 2017-07-15

Congratulations to Luz Mery, 6HS773 who won this category with 15318 points and he receives a prize of 40 HS Credits
Congratulations to Jorge, LU8HK who came in second place with 8592 points and he receives a prize of 25 HS Credits
Congratulations to Fabio, PY5ZR who came in third place with 7980 points and he receives a prize of 15 HS Credits

Thank you to all participating contesters.

PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  FR Mults TOTAL
1 6HS773  COLOMBIA 210 43 4 0 9 38 96 67 851 17 15318
2 LU8HK  ARGENTINA 122 25 4 0 14 4 23 81 537 15 8592
3 PY5ZR  BRAZIL 152 25 2 3 11 2 46 90 665 11 7980
4 VE3HO  CANADA 97 23 4 4 4 9 72 8 367 15 5872
5 LW6DC  ARGENTINA 105 19 4 1 6 5 20 73 473 9 4730
6 9HS158  CANADA 120 16 2 3 9 14 87 7 446 9 4460
7 2HS6874  UNITED STATES 94 21 3 0 12 4 69 9 357 11 4284
8 XE1YJL  MEXICO 73 13 2 1 1 13 37 21 295 11 3540
9 KD0PNP  UNITED STATES 92 22 3 1 6 4 76 5 354 9 3540
10 PU2MNQ  BRAZIL 77 14 2 6 2 2 27 40 324 8 2916
11 4HS2450  ARGENTINA 63 9 2 0 12 3 10 38 263 8 2367
12 TI2SSO  COSTA RICA 81 9 3 0 8 7 36 30 331 6 2317
13 VA7OO  CANADA 52 9 3 0 0 5 40 7 210 8 1890
14 12HS212  URUGUAY 48 4 2 1 6 2 7 32 207 3 828
15 9HS4755  CANADA 38 5 2 1 3 2 30 2 143 3 572
16 WA6IRO  MEXICO 28 4 2 1 1 4 18 4 107 4 535
17 196HS138  GUADELOUPE 19 6 2 0 2 2 15 0 70 5 420
18 PU3DNE  BRAZIL 33 3 2 7 13 0 2 11 96 3 384
19 2HS9366  UNITED STATES 25 2 2 0 2 2 20 1 95 2 285
20 KB2OFZ  UNITED STATES 22 2 2 0 0 2 19 1 87 2 261
21 KS1K  UNITED STATES 17 4 1 0 3 2 10 2 62 2 186
22 K0DUB  UNITED STATES 17 2 1 1 4 1 10 1 57 2 171
23 3HS6407  BRAZIL 9 2 2 0 2 0 2 5 37 2 111
24 2HS7200  UNITED STATES 5 2 2 0 1 1 3 0 17 2 51
25 KE7C  UNITED STATES 8 0 0 0 0 0 5 3 35 0 35
26 2HS1189  UNITED STATES 4 0 0 0 0 1 3 0 15 0 15
27 VA7FT  CANADA 4 0 0 0 0 2 2 0 14 0 14
28 WB7ECW  UNITED STATES 2 1 1 0 1 0 1 0 6 1 12
29 VE5RMO  CANADA 1 0 0 0 0 0 1 0 4 0 4
30 W1IDP  UNITED STATES 1 0 0 0 1 0 0 0 2 0 2
PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  FR Mults TOTAL