Results: HamSphere 4.0 CIS & Baltic May Day contest, Category C, NA/SA
2017-05-30 15:03
Here are the results from the "HamSphere 4.0 CIS & Baltic May Day contest", Category C, North and South America that was held 6 May 2017.

Congratulations to these winners:

1st prize - Fabio, PY5ZR is awarded 30 HS Credits
2nd prize - Daniel, NA1NA is awarded 20 HS Credits
3rd prize - Garth, VE3HO is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL
1 PY5ZR BRAZIL 210 5 6 7 69 123 610 1539 30 47709
2 NA1NA UNITED STATES 172 9 24 2 130 7 430 1048 25 27248
3 VE3HO CANADA 149 5 14 4 110 16 410 975 24 24375
4 LW6DC ARGENTINA 121 0 7 5 19 90 310 865 20 18165
5 6HS773 COLOMBIA 122 0 1 18 58 45 340 853 20 17913
6 9HS158 CANADA 107 5 10 5 84 3 290 681 16 11577
7 2HS6874 UNITED STATES 100 0 22 3 65 10 280 643 15 10288
8 PZ1EW SURINAME 95 0 1 17 69 8 200 569 12 7397
9 KD0PNP UNITED STATES 82 2 11 3 64 2 150 449 15 7184
10 9HS4755 CANADA 68 3 10 2 50 3 170 414 11 4968
11 12HS212 URUGUAY 54 0 5 2 11 36 160 400 10 4400
12 2HS1189 UNITED STATES 62 1 12 3 42 4 110 332 11 3984
13 2HS5583 UNITED STATES 64 0 15 0 45 4 120 350 10 3850
14 2HS413 UNITED STATES 31 1 4 0 26 0 90 203 7 1624
15 PU2MNQ BRAZIL 22 1 0 1 8 12 80 176 7 1408
16 VA7OO CANADA 25 0 0 2 19 4 90 192 4 960
17 PU3JAI BRAZIL 35 4 3 2 13 13 30 163 3 652
18 K0DUB UNITED STATES 20 0 4 0 16 0 50 122 4 610
19 N2PKT UNITED STATES 14 0 2 1 9 2 50 103 4 515
20 PU3DNE BRAZIL 18 4 3 1 2 8 40 101 4 505
21 KC0ITF UNITED STATES 17 0 10 0 6 1 40 89 4 445
22 KC9HH UNITED STATES 13 1 4 0 8 0 50 91 2 273
23 CX3BA URUGUAY 3 0 0 0 0 3 30 45 2 135
24 2HS7200 UNITED STATES 5 0 1 1 3 0 20 37 2 111
25 ZP5DNB PARAGUAY 2 0 0 0 1 1 0 9 0 9
26 WL1B UNITED STATES 2 0 0 1 0 1 0 8 0 8
27 N1CNG UNITED STATES 2 0 1 0 0 1 0 7 0 7
28 2HS7133 UNITED STATES 7 7 0 0 0 0 0 7 0 7
29 2HS9746 UNITED STATES 1 0 0 0 1 0 0 4 0 4
30 KA0AK UNITED STATES 1 0 1 0 0 0 0 2 0 2
31 XE1HJV UNITED STATES 1 0 1 0 0 0 0 2 0 2
32 K0JCM UNITED STATES 1 0 1 0 0 0 0 2 0 2
33 9HS101 CANADA 1 0 1 0 0 0 0 2 0 2
34 VA3NLB CANADA 1 0 1 0 0 0 0 2 0 2
1628
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL