Results: HamSphere 4.0 Pacific Ocean Contest 2017 Group C
2017-04-06 23:59
Here are the results from the "HamSphere 4.0 Pacific Ocean Contest 2017 Group C" that was held 25 Mar 2017.

Group C: North America and South America

Congratulations to these winners:

1st prize - Luz Mery, 6HS773 is awarded 30 HS Credits
2nd prize - Daniel, NA1NA is awarded 20 HS Credits
3rd prize - Rob, 2HS6874 is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-5 0.5-2.5 2.5-5.0 5.0-10 10- EPMULTIPLIERTOTAL
1 6HS773 COLOMBIA 254 0 7 41 120 86 190 3:3:6:3:7:6:5:4:3=40 50717
2 NA1NA UNITED STATES 161 9 14 5 98 35 300 5:5:8:7:6:6:3:3:4=47 44112
3 2HS6874 UNITED STATES 103 0 8 11 67 17 160 2:5:4:5:5:4:2:2:3=32 18546
4 12HS212 URUGUAY 165 2 2 4 38 119 0 0:1:2:4:3:2:2:3:1=18 14535
5 9HS4755 CANADA 129 2 17 12 87 11 70 4:2:4:4:3:4:1:0:0=22 12535
6 KE0LHW UNITED STATES 95 0 19 7 63 6 60 3:1:6:5:4:3:1:0:0=23 9624
7 VA7OO CANADA 81 0 3 11 61 6 90 4:1:4:2:0:2:1:1:2=17 7254
8 2HS1189 UNITED STATES 73 0 9 13 43 8 70 3:2:3:3:2:4:1:1:1=20 7119
9 N6VIC UNITED STATES 25 0 2 2 7 14 190 1:1:2:3:3:5:0:0:2=17 5364
10 W6KAY UNITED STATES 58 0 6 13 28 11 50 1:3:2:4:4:4:0:0:1=19 5360
11 LW6DC ARGENTINA 85 2 1 3 15 64 10 0:0:2:3:1:2:2:1:1=12 5239
12 5HS1300 VENEZUELA 56 0 4 5 37 10 20 0:1:1:4:3:2:0:0:2=13 3374
13 KC9HH UNITED STATES 47 0 9 9 29 0 0 1:3:3:3:2:0:0:0:0=12 2093
14 PY5ZR BRAZIL 49 0 3 0 15 31 10 0:0:1:0:0:3:2:1:1=8 2079
15 KE4VIS UNITED STATES 34 1 7 7 19 0 10 3:2:4:3:0:0:0:0:0=12 1586
16 KJ4SPJ UNITED STATES 33 2 5 7 18 1 10 1:2:4:3:2:0:0:0:0=12 1560
17 KS1K UNITED STATES 15 0 1 3 3 8 80 0:0:2:1:0:3:0:0:2=8 1287
18 PZ1EW SURINAME 45 0 1 5 35 4 0 0:2:2:1:0:0:0:0:0=5 1062
19 TI2SSO COSTA RICA 13 1 2 1 2 7 50 0:0:3:1:5:0:0:0:0=9 1010
20 KD0PNP UNITED STATES 18 0 1 1 13 3 40 0:2:0:1:0:3:0:0:0=6 784
21 VE3HO CANADA 8 0 0 0 1 7 80 0:0:0:0:0:3:2:0:0=5 714
22 2HS4173 UNITED STATES 10 0 0 0 6 4 50 0:1:0:0:0:3:1:1:0=6 658
23 2HS5023 UNITED STATES 16 0 0 2 13 1 30 0:0:3:1:0:2:0:0:0=6 651
24 N4MBN UNITED STATES 10 0 5 2 1 2 20 0:0:0:3:1:2:0:1:0=7 400
25 5HS1038 VENEZUELA 20 0 2 3 10 5 0 0:0:0:1:3:0:0:0:0=4 390
26 VE2OLR CANADA 19 0 0 1 18 0 0 1:1:1:1:0:0:0:0:0=4 375
27 9HS299 CANADA 15 1 3 3 8 0 0 0:1:2:3:0:0:0:0:0=6 336
28 VA7FT CANADA 6 0 0 4 1 1 20 0:0:0:2:0:2:0:0:0=4 205
29 2HS7363 UNITED STATES 7 0 0 1 6 0 10 0:1:0:2:0:1:0:0:0=4 185
30 KG4OWY UNITED STATES 5 0 0 0 2 3 20 0:0:0:0:0:2:0:0:0=2 129
31 N2PKT UNITED STATES 8 0 2 0 5 1 0 1:1:0:1:0:0:0:0:0=3 116
32 2HS7200 UNITED STATES 9 0 2 1 3 3 0 0:0:0:2:0:0:0:0:0=2 102
33 2HS7133 UNITED STATES 9 9 0 0 0 0 0 1:1:1:1:1:1:1:1:1=9 90
34 KD2DI UNITED STATES 5 0 0 1 4 0 0 0:0:0:1:0:0:0:0:0=1 38
35 KC0ITF UNITED STATES 4 0 4 0 0 0 0 0:0:0:1:0:0:0:0:0=1 16
36 KB2OIE UNITED STATES 1 0 0 1 0 0 0 0:0:1:0:0:0:0:0:0=1 6
37 3HS6407 BRAZIL 1 0 0 0 1 0 0 0:0:0:0:0:0:0:0:0=0 4
38 VE8/WL1B CANADA 1 0 1 0 0 0 0 0:0:0:0:0:1:0:0:0=1 4
1693
PositionCallsignCountryValid QSO:s0-5 0.5-2.5 2.5-5.0 5.0-10 10- EPMULTIPLIERTOTAL