Results: HamSphere 4.0 French DX contest 2016 "North and South America"
2016-08-25 17:01
HamSphere 4.0 French DX contest 2016
Category: North and South America
Contest held: 2016-07-16 00:00 to 2016-07-17 23:59

Congratulations to Fabio, PY5ZR who won this category with 36652 points and he receives a prize of 40 HS Credits
Congratulations to Daniel, NA1NA who came in second place with 14460 points and he receives a prize of 25 HS Credits
Congratulations to Alexander, 6HS773 who came in third place with 14460 points and he receives a prize of 15 HS Credits

Thank you to all participating contesters.
PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  Mults TOTAL
1 PY5ZR  BRAZIL 235 48 2 0 0 11 75 149 1078 33 36652
2 NA1NA  UNITED STATES 202 34 2 1 46 5 135 15 723 19 14460
3 6HS773  COLOMBIA 177 32 2 0 16 15 97 49 710 19 14460
4 2HS6874  UNITED STATES 150 24 2 0 16 12 101 21 577 12 7501
5 232HS162  ARUBA 140 23 2 0 16 13 86 25 540 12 7020
6 PZ1EW  SURINAME 138 18 2 0 11 13 81 33 550 10 6050
7 VA7OO  CANADA 125 18 2 4 10 10 87 14 472 8 4248
8 WB7ECW  UNITED STATES 125 20 3 3 10 10 82 20 481 7 3848
9 2HS1189  UNITED STATES 116 17 2 0 16 20 74 6 418 7 3344
10 ZY3NH  BRAZIL 66 17 2 0 0 0 22 44 308 9 3080
11 9HS158  CANADA 108 15 2 0 5 14 77 12 420 6 2940
12 KD0PNP  UNITED STATES 84 15 2 1 10 2 68 3 314 5 1884
13 TI2YLL  COSTA RICA 74 11 2 0 8 10 47 9 279 4 1395
14 HC5F  ECUADOR 46 12 2 0 6 1 28 11 182 4 910
15 VA7FT  CANADA 56 7 2 2 8 10 29 7 199 2 597
16 N6VIC  UNITED STATES 35 8 2 0 7 2 20 6 130 2 390
17 KS1K  UNITED STATES 40 5 2 0 7 2 24 7 151 1 302
18 5HS1038  VENEZUELA 29 7 2 0 2 2 22 3 113 1 226
19 VA2NY  CANADA 24 5 2 0 1 1 20 2 95 0 95
20 KB2OIE  UNITED STATES 22 1 1 0 3 7 10 2 77 0 77
21 VE3HO  CANADA 20 2 1 0 2 4 10 4 76 0 76
22 N4MBN  UNITED STATES 14 2 1 0 1 0 10 3 57 0 57
23 KM4IMF  UNITED STATES 11 1 1 0 1 0 8 2 44 0 44
24 K0JCM  UNITED STATES 9 1 1 0 3 2 4 0 28 0 28
25 VE2ZWA  CANADA 6 3 2 0 0 0 4 2 26 0 26
26 KA0WHR  UNITED STATES 7 0 0 0 3 3 1 0 19 0 19
27 2HS3199  UNITED STATES 5 1 1 0 2 0 2 1 17 0 17
28 PU3JAI  BRAZIL 3 0 0 0 1 0 1 1 11 0 11
29 KK7SR  UNITED STATES 6 1 1 3 2 0 1 0 11 0 11
30 W2MS  UNITED STATES 4 0 0 0 4 0 0 0 8 0 8
31 WD8DCS  UNITED STATES 2 0 0 0 1 0 1 0 6 0 6
32 WB3JRY  UNITED STATES 2 0 0 0 2 0 0 0 4 0 4
33 K8VEN  UNITED STATES 1 0 0 0 0 0 1 0 4 0 4
34 136HS116  MARTINIQUE 1 0 0 0 0 0 1 0 4 0 4
35 LU4AUG  ARGENTINA 1 0 0 0 1 0 0 0 2 0 2
36 2HS6642  UNITED STATES 1 0 0 0 1 0 0 0 2 0 2
37 KP4JEV  UNITED STATES 1 0 0 0 1 0 0 0 2 0 2
PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  Mults TOTAL